The Monaco Sequin Party Knit Mini Dress
Womens sequin-knit mini dress radiating resort-luxe allure. Expertly crafted with a shimmering textured knit and delicate fringe hem for movement and light play. Ideal for coastal evenings, cocktail parties, and elevated vacation nights.
-
Sizing: Contoured fit with stretch; true to size for a sculpted yet comfortable silhouette.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











The Monaco Sequin Party Knit Mini Dress
The Monaco Sequin Party Knit Mini Dress
Womens sequin-knit mini dress radiating resort-luxe allure. Expertly crafted with a shimmering textured knit and delicate fringe hem for movement and light play. Ideal for coastal evenings, cocktail parties, and elevated vacation nights.
-
Sizing: Contoured fit with stretch; true to size for a sculpted yet comfortable silhouette.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Original: $56.00
-70%$56.00
$16.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Womens sequin-knit mini dress radiating resort-luxe allure. Expertly crafted with a shimmering textured knit and delicate fringe hem for movement and light play. Ideal for coastal evenings, cocktail parties, and elevated vacation nights.
-
Sizing: Contoured fit with stretch; true to size for a sculpted yet comfortable silhouette.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |























