The Portia Structured Pearl Mini Dress
This women’s pearl mini dress exudes refined glamour with its delicate embellishments and tailored silhouette. Crafted from luxurious fabric, it offers a smooth finish that feels as elegant as it looks. Perfect for evening soirées, celebrations, or upscale gatherings.
-
Sizing: Designed for a structured yet comfortable fit that enhances every movement.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







The Portia Structured Pearl Mini Dress
The Portia Structured Pearl Mini Dress
This women’s pearl mini dress exudes refined glamour with its delicate embellishments and tailored silhouette. Crafted from luxurious fabric, it offers a smooth finish that feels as elegant as it looks. Perfect for evening soirées, celebrations, or upscale gatherings.
-
Sizing: Designed for a structured yet comfortable fit that enhances every movement.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Original: $64.00
-70%$64.00
$19.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This women’s pearl mini dress exudes refined glamour with its delicate embellishments and tailored silhouette. Crafted from luxurious fabric, it offers a smooth finish that feels as elegant as it looks. Perfect for evening soirées, celebrations, or upscale gatherings.
-
Sizing: Designed for a structured yet comfortable fit that enhances every movement.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |





















