The Milan Leather Trench Coat
A women’s vegan leather trench coat that combines timeless tailoring with metropolitan polish. Crafted for sleek structure and all-day comfort, with a soft lining and refined matte finish. Ideal for workdays, city strolls, and elevated evening outings.
-
Material: Vegan leather
-
Sizing: Tailored fit with easy movement; true to size for a flattering silhouette.
Sizing Table:
| Size | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Back Length (cm) |
|---|---|---|---|---|
| S | 40.8 | 96.0 | 61.0 | 89.0 |
| M | 42.0 | 102.0 | 62.0 | 90.0 |
| L | 43.5 | 108.0 | 63.0 | 91.0 |
| XL | 45.5 | 115.0 | 64.0 | 92.0 |
| 2XL | 47.5 | 122.0 | 65.0 | 93.0 |
| 3XL | 49.5 | 129.0 | 66.0 | 94.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







The Milan Leather Trench Coat
The Milan Leather Trench Coat
A women’s vegan leather trench coat that combines timeless tailoring with metropolitan polish. Crafted for sleek structure and all-day comfort, with a soft lining and refined matte finish. Ideal for workdays, city strolls, and elevated evening outings.
-
Material: Vegan leather
-
Sizing: Tailored fit with easy movement; true to size for a flattering silhouette.
Sizing Table:
| Size | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Back Length (cm) |
|---|---|---|---|---|
| S | 40.8 | 96.0 | 61.0 | 89.0 |
| M | 42.0 | 102.0 | 62.0 | 90.0 |
| L | 43.5 | 108.0 | 63.0 | 91.0 |
| XL | 45.5 | 115.0 | 64.0 | 92.0 |
| 2XL | 47.5 | 122.0 | 65.0 | 93.0 |
| 3XL | 49.5 | 129.0 | 66.0 | 94.0 |
Original: $116.00
-70%$116.00
$34.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A women’s vegan leather trench coat that combines timeless tailoring with metropolitan polish. Crafted for sleek structure and all-day comfort, with a soft lining and refined matte finish. Ideal for workdays, city strolls, and elevated evening outings.
-
Material: Vegan leather
-
Sizing: Tailored fit with easy movement; true to size for a flattering silhouette.
Sizing Table:
| Size | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Back Length (cm) |
|---|---|---|---|---|
| S | 40.8 | 96.0 | 61.0 | 89.0 |
| M | 42.0 | 102.0 | 62.0 | 90.0 |
| L | 43.5 | 108.0 | 63.0 | 91.0 |
| XL | 45.5 | 115.0 | 64.0 | 92.0 |
| 2XL | 47.5 | 122.0 | 65.0 | 93.0 |
| 3XL | 49.5 | 129.0 | 66.0 | 94.0 |























