The St. Moritz Fleece Coat
This women’s long fleece coat combines cozy warmth with understated winter elegance.
Its soft textured fabric delivers enveloping comfort while maintaining a refined silhouette.
Style it with denim for relaxed city strolls or over knitwear for weekend getaways.
-
Sizing: Fits true to size — choose your regular size for a relaxed yet feminine fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










The St. Moritz Fleece Coat
The St. Moritz Fleece Coat
This women’s long fleece coat combines cozy warmth with understated winter elegance.
Its soft textured fabric delivers enveloping comfort while maintaining a refined silhouette.
Style it with denim for relaxed city strolls or over knitwear for weekend getaways.
-
Sizing: Fits true to size — choose your regular size for a relaxed yet feminine fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Original: $72.00
-70%$72.00
$21.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This women’s long fleece coat combines cozy warmth with understated winter elegance.
Its soft textured fabric delivers enveloping comfort while maintaining a refined silhouette.
Style it with denim for relaxed city strolls or over knitwear for weekend getaways.
-
Sizing: Fits true to size — choose your regular size for a relaxed yet feminine fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |





















