The Whitmore Refined Insulation Coat
This insulation coat combines warmth and sophistication for a modern, refined lifestyle. Crafted for luxury and comfort, it provides lightweight insulation with a smooth, polished finish. Perfect for city wear, travel, or casual outings, it delivers versatile style with practical elegance.
-
Sizing: True to size with a comfortable, tailored fit
Sizing Table:
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| M | 104.0 | 44.5 | 60.5 | 70.0 |
| L | 108.0 | 45.7 | 62.0 | 72.0 |
| XL | 112.0 | 46.9 | 63.5 | 74.0 |
| 2XL | 116.0 | 48.1 | 65.0 | 76.0 |
| 3X | 120.0 | 49.3 | 66.5 | 78.0 |
| 4XL | 124.0 | 50.5 | 68.0 | 78.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





The Whitmore Refined Insulation Coat
The Whitmore Refined Insulation Coat
This insulation coat combines warmth and sophistication for a modern, refined lifestyle. Crafted for luxury and comfort, it provides lightweight insulation with a smooth, polished finish. Perfect for city wear, travel, or casual outings, it delivers versatile style with practical elegance.
-
Sizing: True to size with a comfortable, tailored fit
Sizing Table:
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| M | 104.0 | 44.5 | 60.5 | 70.0 |
| L | 108.0 | 45.7 | 62.0 | 72.0 |
| XL | 112.0 | 46.9 | 63.5 | 74.0 |
| 2XL | 116.0 | 48.1 | 65.0 | 76.0 |
| 3X | 120.0 | 49.3 | 66.5 | 78.0 |
| 4XL | 124.0 | 50.5 | 68.0 | 78.0 |
Original: $169.00
-70%$169.00
$50.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This insulation coat combines warmth and sophistication for a modern, refined lifestyle. Crafted for luxury and comfort, it provides lightweight insulation with a smooth, polished finish. Perfect for city wear, travel, or casual outings, it delivers versatile style with practical elegance.
-
Sizing: True to size with a comfortable, tailored fit
Sizing Table:
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| M | 104.0 | 44.5 | 60.5 | 70.0 |
| L | 108.0 | 45.7 | 62.0 | 72.0 |
| XL | 112.0 | 46.9 | 63.5 | 74.0 |
| 2XL | 116.0 | 48.1 | 65.0 | 76.0 |
| 3X | 120.0 | 49.3 | 66.5 | 78.0 |
| 4XL | 124.0 | 50.5 | 68.0 | 78.0 |























