The Vienna Wool Turtleneck Sweater
This women’s wool turtleneck sweater offers timeless sophistication and cozy winter comfort. Expertly crafted for warmth and softness, it provides a polished silhouette ideal for cooler days. Perfect for city layering, weekend lounging, and elegant seasonal dressing.
-
Material: Wool-Blend
-
Sizing: True to size with a comfortably relaxed fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







The Vienna Wool Turtleneck Sweater
The Vienna Wool Turtleneck Sweater
This women’s wool turtleneck sweater offers timeless sophistication and cozy winter comfort. Expertly crafted for warmth and softness, it provides a polished silhouette ideal for cooler days. Perfect for city layering, weekend lounging, and elegant seasonal dressing.
-
Material: Wool-Blend
-
Sizing: True to size with a comfortably relaxed fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Original: $59.00
-70%$59.00
$17.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This women’s wool turtleneck sweater offers timeless sophistication and cozy winter comfort. Expertly crafted for warmth and softness, it provides a polished silhouette ideal for cooler days. Perfect for city layering, weekend lounging, and elegant seasonal dressing.
-
Material: Wool-Blend
-
Sizing: True to size with a comfortably relaxed fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |























