The Verona Button-Front Knit Cardigan
A women’s button-front cardigan with a clean crew neckline, long sleeves, and a softly fitted shape. Smooth knit texture with ribbed hem and cuffs adds gentle structure and an easy, polished finish. Ideal for layering over dresses, pairing with tailored bottoms, or elevating everyday looks.
-
Material: Soft Knit
-
Sizing: Regular fit with comfortable stretch for easy layering
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





The Verona Button-Front Knit Cardigan
The Verona Button-Front Knit Cardigan
A women’s button-front cardigan with a clean crew neckline, long sleeves, and a softly fitted shape. Smooth knit texture with ribbed hem and cuffs adds gentle structure and an easy, polished finish. Ideal for layering over dresses, pairing with tailored bottoms, or elevating everyday looks.
-
Material: Soft Knit
-
Sizing: Regular fit with comfortable stretch for easy layering
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Original: $138.00
-70%$138.00
$41.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A women’s button-front cardigan with a clean crew neckline, long sleeves, and a softly fitted shape. Smooth knit texture with ribbed hem and cuffs adds gentle structure and an easy, polished finish. Ideal for layering over dresses, pairing with tailored bottoms, or elevating everyday looks.
-
Material: Soft Knit
-
Sizing: Regular fit with comfortable stretch for easy layering
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |























