The Valais Hooded Puffer Jacket
A men’s hooded puffer jacket crafted for modern sophistication and exceptional winter warmth. Constructed with a polyester shell and smooth quilted design, it balances structure and softness for effortless wear. Ideal for cold-weather travel, city commutes, and relaxed weekends outdoors.
-
Sizing: Regular fit, true to size for layering comfort.
Sizing Table:
| Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| M | 100.0 | 42.5 | 61.0 | 64.0 |
| L | 104.0 | 44.0 | 62.5 | 66.0 |
| XL | 108.0 | 45.5 | 64.0 | 68.0 |
| 2XL | 112.0 | 47.0 | 65.5 | 70.0 |
| 3XL | 116.0 | 48.5 | 67.0 | 72.0 |
| 4XL | 120.0 | 50.0 | 68.5 | 74.0 |
| 5XL | 124.0 | 51.5 | 70.0 | 76.0 |
| 6XL | 128.0 | 53.0 | 71.5 | 78.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











The Valais Hooded Puffer Jacket
The Valais Hooded Puffer Jacket
A men’s hooded puffer jacket crafted for modern sophistication and exceptional winter warmth. Constructed with a polyester shell and smooth quilted design, it balances structure and softness for effortless wear. Ideal for cold-weather travel, city commutes, and relaxed weekends outdoors.
-
Sizing: Regular fit, true to size for layering comfort.
Sizing Table:
| Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| M | 100.0 | 42.5 | 61.0 | 64.0 |
| L | 104.0 | 44.0 | 62.5 | 66.0 |
| XL | 108.0 | 45.5 | 64.0 | 68.0 |
| 2XL | 112.0 | 47.0 | 65.5 | 70.0 |
| 3XL | 116.0 | 48.5 | 67.0 | 72.0 |
| 4XL | 120.0 | 50.0 | 68.5 | 74.0 |
| 5XL | 124.0 | 51.5 | 70.0 | 76.0 |
| 6XL | 128.0 | 53.0 | 71.5 | 78.0 |
Original: $72.00
-70%$72.00
$21.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A men’s hooded puffer jacket crafted for modern sophistication and exceptional winter warmth. Constructed with a polyester shell and smooth quilted design, it balances structure and softness for effortless wear. Ideal for cold-weather travel, city commutes, and relaxed weekends outdoors.
-
Sizing: Regular fit, true to size for layering comfort.
Sizing Table:
| Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| M | 100.0 | 42.5 | 61.0 | 64.0 |
| L | 104.0 | 44.0 | 62.5 | 66.0 |
| XL | 108.0 | 45.5 | 64.0 | 68.0 |
| 2XL | 112.0 | 47.0 | 65.5 | 70.0 |
| 3XL | 116.0 | 48.5 | 67.0 | 72.0 |
| 4XL | 120.0 | 50.0 | 68.5 | 74.0 |
| 5XL | 124.0 | 51.5 | 70.0 | 76.0 |
| 6XL | 128.0 | 53.0 | 71.5 | 78.0 |























