The Sorrento Structured Pleated Midi Dress
This women’s pleated midi dress embodies graceful movement and refined femininity. The flowing pleats create elegant texture, while the tailored waist enhances a timeless silhouette. Perfect for garden gatherings, travel occasions, and sophisticated daytime events.
-
Material: Polyester
-
Sizing: True to size with a fluid, comfortable fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







The Sorrento Structured Pleated Midi Dress
The Sorrento Structured Pleated Midi Dress
This women’s pleated midi dress embodies graceful movement and refined femininity. The flowing pleats create elegant texture, while the tailored waist enhances a timeless silhouette. Perfect for garden gatherings, travel occasions, and sophisticated daytime events.
-
Material: Polyester
-
Sizing: True to size with a fluid, comfortable fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Original: $72.00
-70%$72.00
$21.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This women’s pleated midi dress embodies graceful movement and refined femininity. The flowing pleats create elegant texture, while the tailored waist enhances a timeless silhouette. Perfect for garden gatherings, travel occasions, and sophisticated daytime events.
-
Material: Polyester
-
Sizing: True to size with a fluid, comfortable fit.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |























