The Riviera Pleated Dress Pants
Women’s tailored dress pants featuring a clean pleated front and a relaxed straight-leg silhouette. Softly structured with a smooth woven finish, offering a refined drape while maintaining everyday comfort. Designed for polished workwear, travel styling, or elevated casual looks.
-
Material: Soft-Weave Fabric
-
Sizing: Relaxed leg with a tailored waist for a balanced, flattering fit
Sizing Table:
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 2–4 | 24–26 | 33–35 |
| S | 6–8 | 26–28 | 36–38 |
| M | 10–12 | 28.5–30.5 | 38–40 |
| L | 14–16 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 34–36 | 43–45 |
| 2XL | 22–24 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






The Riviera Pleated Dress Pants
The Riviera Pleated Dress Pants
Women’s tailored dress pants featuring a clean pleated front and a relaxed straight-leg silhouette. Softly structured with a smooth woven finish, offering a refined drape while maintaining everyday comfort. Designed for polished workwear, travel styling, or elevated casual looks.
-
Material: Soft-Weave Fabric
-
Sizing: Relaxed leg with a tailored waist for a balanced, flattering fit
Sizing Table:
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 2–4 | 24–26 | 33–35 |
| S | 6–8 | 26–28 | 36–38 |
| M | 10–12 | 28.5–30.5 | 38–40 |
| L | 14–16 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 34–36 | 43–45 |
| 2XL | 22–24 | 36.5–39.5 | 45.5–48.5 |
Original: $58.00
-70%$58.00
$17.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Women’s tailored dress pants featuring a clean pleated front and a relaxed straight-leg silhouette. Softly structured with a smooth woven finish, offering a refined drape while maintaining everyday comfort. Designed for polished workwear, travel styling, or elevated casual looks.
-
Material: Soft-Weave Fabric
-
Sizing: Relaxed leg with a tailored waist for a balanced, flattering fit
Sizing Table:
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 2–4 | 24–26 | 33–35 |
| S | 6–8 | 26–28 | 36–38 |
| M | 10–12 | 28.5–30.5 | 38–40 |
| L | 14–16 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 34–36 | 43–45 |
| 2XL | 22–24 | 36.5–39.5 | 45.5–48.5 |























