The Regent Leather Chelsea Boot
A men’s Chelsea boot in vegan leather, crafted for timeless city refinement and confident presence. The sleek silhouette and hand-finished detailing offer a luxurious yet understated statement. Ideal for business attire, evening engagements, or weekend sophistication.
-
Sizing: True to size; comfortably structured for day-to-night wear.
Sizing Table:
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 |
| 7 | 40 | 6.5 | 9.625 |
| 8 | 41 | 7.5 | 9.937 |
| 9 | 42 | 8.5 | 10.25 |
| 10 | 43 | 9.5 | 10.562 |
| 11 | 44 | 10.5 | 10.937 |
| 12 | 45 | 11.5 | 11.25 |
| 13 | 46 | 12.5 | 11.562 |
| 14 | 47 | 13.5 | 11.875 |
| 15 | 48 | 14.5 | 12.187 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




The Regent Leather Chelsea Boot
The Regent Leather Chelsea Boot
A men’s Chelsea boot in vegan leather, crafted for timeless city refinement and confident presence. The sleek silhouette and hand-finished detailing offer a luxurious yet understated statement. Ideal for business attire, evening engagements, or weekend sophistication.
-
Sizing: True to size; comfortably structured for day-to-night wear.
Sizing Table:
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 |
| 7 | 40 | 6.5 | 9.625 |
| 8 | 41 | 7.5 | 9.937 |
| 9 | 42 | 8.5 | 10.25 |
| 10 | 43 | 9.5 | 10.562 |
| 11 | 44 | 10.5 | 10.937 |
| 12 | 45 | 11.5 | 11.25 |
| 13 | 46 | 12.5 | 11.562 |
| 14 | 47 | 13.5 | 11.875 |
| 15 | 48 | 14.5 | 12.187 |
Original: $92.00
-70%$92.00
$27.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A men’s Chelsea boot in vegan leather, crafted for timeless city refinement and confident presence. The sleek silhouette and hand-finished detailing offer a luxurious yet understated statement. Ideal for business attire, evening engagements, or weekend sophistication.
-
Sizing: True to size; comfortably structured for day-to-night wear.
Sizing Table:
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 |
| 7 | 40 | 6.5 | 9.625 |
| 8 | 41 | 7.5 | 9.937 |
| 9 | 42 | 8.5 | 10.25 |
| 10 | 43 | 9.5 | 10.562 |
| 11 | 44 | 10.5 | 10.937 |
| 12 | 45 | 11.5 | 11.25 |
| 13 | 46 | 12.5 | 11.562 |
| 14 | 47 | 13.5 | 11.875 |
| 15 | 48 | 14.5 | 12.187 |

















