The Oslo Winter Windbreaker
This men’s winter windbreaker combines sleek design with protective functionality.
Its waterproof shell shields from wind and rain while staying lightweight and easy to layer. Wear it for city commutes or weekend getaways to stay warm, dry, and effortlessly refined.
-
Material: Waterproof Technical Shell
-
Sizing: Runs small — choose your regular size + 1 size up.
Sizing Table:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 65.5 | 106.0 | 45.0 | 60.0 |
| L | 68.0 | 110.0 | 46.5 | 61.5 |
| XL | 70.5 | 114.0 | 48.0 | 63.0 |
| 2XL | 73.0 | 118.0 | 49.5 | 64.5 |
| 3XL | 75.5 | 122.0 | 51.0 | 66.0 |
| 4XL | 78.0 | 126.0 | 52.5 | 67.5 |
| 5XL | 80.5 | 130.0 | 54.0 | 69.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




The Oslo Winter Windbreaker
The Oslo Winter Windbreaker
This men’s winter windbreaker combines sleek design with protective functionality.
Its waterproof shell shields from wind and rain while staying lightweight and easy to layer. Wear it for city commutes or weekend getaways to stay warm, dry, and effortlessly refined.
-
Material: Waterproof Technical Shell
-
Sizing: Runs small — choose your regular size + 1 size up.
Sizing Table:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 65.5 | 106.0 | 45.0 | 60.0 |
| L | 68.0 | 110.0 | 46.5 | 61.5 |
| XL | 70.5 | 114.0 | 48.0 | 63.0 |
| 2XL | 73.0 | 118.0 | 49.5 | 64.5 |
| 3XL | 75.5 | 122.0 | 51.0 | 66.0 |
| 4XL | 78.0 | 126.0 | 52.5 | 67.5 |
| 5XL | 80.5 | 130.0 | 54.0 | 69.0 |
Original: $72.00
-70%$72.00
$21.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This men’s winter windbreaker combines sleek design with protective functionality.
Its waterproof shell shields from wind and rain while staying lightweight and easy to layer. Wear it for city commutes or weekend getaways to stay warm, dry, and effortlessly refined.
-
Material: Waterproof Technical Shell
-
Sizing: Runs small — choose your regular size + 1 size up.
Sizing Table:
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 65.5 | 106.0 | 45.0 | 60.0 |
| L | 68.0 | 110.0 | 46.5 | 61.5 |
| XL | 70.5 | 114.0 | 48.0 | 63.0 |
| 2XL | 73.0 | 118.0 | 49.5 | 64.5 |
| 3XL | 75.5 | 122.0 | 51.0 | 66.0 |
| 4XL | 78.0 | 126.0 | 52.5 | 67.5 |
| 5XL | 80.5 | 130.0 | 54.0 | 69.0 |























