The Oslo Down Puffer Jacket
A mens down-filled puffer jacket crafted for modern explorers seeking warmth and minimalist sophistication. Featuring a structured hood, tonal lining, and precision quilting, it delivers luxurious insulation with a refined silhouette. Perfect for urban commutes, alpine getaways, or effortless layering through the cold season.
-
Sizing: Tailored regular fit; true to size for easy layering comfort.
Sizing Table:
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 70.0 | 124.0 | 63.4 | 51.4 |
| M | 72.0 | 128.0 | 65.4 | 52.7 |
| L | 74.0 | 132.0 | 67.4 | 54.0 |
| XL | 76.0 | 136.0 | 69.4 | 55.3 |
| 2XL | 78.0 | 140.0 | 74.4 | 56.6 |
| 3XL | 80.0 | 144.0 | 73.4 | 57.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








The Oslo Down Puffer Jacket
The Oslo Down Puffer Jacket
A mens down-filled puffer jacket crafted for modern explorers seeking warmth and minimalist sophistication. Featuring a structured hood, tonal lining, and precision quilting, it delivers luxurious insulation with a refined silhouette. Perfect for urban commutes, alpine getaways, or effortless layering through the cold season.
-
Sizing: Tailored regular fit; true to size for easy layering comfort.
Sizing Table:
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 70.0 | 124.0 | 63.4 | 51.4 |
| M | 72.0 | 128.0 | 65.4 | 52.7 |
| L | 74.0 | 132.0 | 67.4 | 54.0 |
| XL | 76.0 | 136.0 | 69.4 | 55.3 |
| 2XL | 78.0 | 140.0 | 74.4 | 56.6 |
| 3XL | 80.0 | 144.0 | 73.4 | 57.9 |
Original: $109.00
-70%$109.00
$32.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A mens down-filled puffer jacket crafted for modern explorers seeking warmth and minimalist sophistication. Featuring a structured hood, tonal lining, and precision quilting, it delivers luxurious insulation with a refined silhouette. Perfect for urban commutes, alpine getaways, or effortless layering through the cold season.
-
Sizing: Tailored regular fit; true to size for easy layering comfort.
Sizing Table:
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 70.0 | 124.0 | 63.4 | 51.4 |
| M | 72.0 | 128.0 | 65.4 | 52.7 |
| L | 74.0 | 132.0 | 67.4 | 54.0 |
| XL | 76.0 | 136.0 | 69.4 | 55.3 |
| 2XL | 78.0 | 140.0 | 74.4 | 56.6 |
| 3XL | 80.0 | 144.0 | 73.4 | 57.9 |























