The Montreux Cable Knit Sweater
A mens cable knit crewneck sweater crafted for refined comfort and effortless sophistication. Made from soft knit fabric that balances warmth and breathability, it’s a timeless essential for autumn and winter layering. Perfect for pairing with tailored trousers or denim for understated, seasonless elegance.
-
Sizing: Relaxed fit; true to size for a naturally refined drape.
Sizing Table:
| Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) | Waist (cm) |
|---|---|---|---|---|---|
| M | 42.0 | 92.0 | 67.0 | 58.5 | 84.0 |
| L | 43.5 | 96.0 | 69.0 | 60.0 | 88.0 |
| XL | 44.5 | 100.0 | 71.0 | 61.5 | 92.0 |
| 2XL | 46.0 | 104.0 | 73.0 | 63.0 | 96.0 |
| 3XL | 47.0 | 108.0 | 75.0 | 64.5 | 100.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












The Montreux Cable Knit Sweater
The Montreux Cable Knit Sweater
A mens cable knit crewneck sweater crafted for refined comfort and effortless sophistication. Made from soft knit fabric that balances warmth and breathability, it’s a timeless essential for autumn and winter layering. Perfect for pairing with tailored trousers or denim for understated, seasonless elegance.
-
Sizing: Relaxed fit; true to size for a naturally refined drape.
Sizing Table:
| Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) | Waist (cm) |
|---|---|---|---|---|---|
| M | 42.0 | 92.0 | 67.0 | 58.5 | 84.0 |
| L | 43.5 | 96.0 | 69.0 | 60.0 | 88.0 |
| XL | 44.5 | 100.0 | 71.0 | 61.5 | 92.0 |
| 2XL | 46.0 | 104.0 | 73.0 | 63.0 | 96.0 |
| 3XL | 47.0 | 108.0 | 75.0 | 64.5 | 100.0 |
Original: $66.00
-70%$66.00
$19.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A mens cable knit crewneck sweater crafted for refined comfort and effortless sophistication. Made from soft knit fabric that balances warmth and breathability, it’s a timeless essential for autumn and winter layering. Perfect for pairing with tailored trousers or denim for understated, seasonless elegance.
-
Sizing: Relaxed fit; true to size for a naturally refined drape.
Sizing Table:
| Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) | Waist (cm) |
|---|---|---|---|---|---|
| M | 42.0 | 92.0 | 67.0 | 58.5 | 84.0 |
| L | 43.5 | 96.0 | 69.0 | 60.0 | 88.0 |
| XL | 44.5 | 100.0 | 71.0 | 61.5 | 92.0 |
| 2XL | 46.0 | 104.0 | 73.0 | 63.0 | 96.0 |
| 3XL | 47.0 | 108.0 | 75.0 | 64.5 | 100.0 |























