The Marlowe Elegant Flowy Dress
This Women's dress exudes sophistication and elegance, designed for a refined, modern lifestyle. Crafted for luxury and comfort, it drapes beautifully while offering effortless movement. Perfect for evening events, special occasions, or stylish daytime outings, it combines timeless style with versatile wear.
-
Sizing: True to size with a comfortable, tailored fit
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












The Marlowe Elegant Flowy Dress
The Marlowe Elegant Flowy Dress
This Women's dress exudes sophistication and elegance, designed for a refined, modern lifestyle. Crafted for luxury and comfort, it drapes beautifully while offering effortless movement. Perfect for evening events, special occasions, or stylish daytime outings, it combines timeless style with versatile wear.
-
Sizing: True to size with a comfortable, tailored fit
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Original: $62.00
-70%$62.00
$18.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This Women's dress exudes sophistication and elegance, designed for a refined, modern lifestyle. Crafted for luxury and comfort, it drapes beautifully while offering effortless movement. Perfect for evening events, special occasions, or stylish daytime outings, it combines timeless style with versatile wear.
-
Sizing: True to size with a comfortable, tailored fit
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |























