The Marin Comfort Slip-On Loafers
A men’s everyday loafer designed for effortless comfort and relaxed sophistication. These slip-on shoes feature a soft, smooth-finish vegan leather upper and a flexible anti-slip sole for dependable traction. Perfect for casual days, travel, or weekend city wear.
-
Material: Smooth-Finish Vegan Leather
-
Sizing: True to size with cushioned sole for all-day comfort
Sizing Table:
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 |
| 7 | 40 | 6.5 | 9.625 |
| 8 | 41 | 7.5 | 9.937 |
| 9 | 42 | 8.5 | 10.25 |
| 10 | 43 | 9.5 | 10.562 |
| 11 | 44 | 10.5 | 10.937 |
| 12 | 45 | 11.5 | 11.25 |
| 13 | 46 | 12.5 | 11.562 |
| 14 | 47 | 13.5 | 11.875 |
| 15 | 48 | 14.5 | 12.187 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







The Marin Comfort Slip-On Loafers
The Marin Comfort Slip-On Loafers
A men’s everyday loafer designed for effortless comfort and relaxed sophistication. These slip-on shoes feature a soft, smooth-finish vegan leather upper and a flexible anti-slip sole for dependable traction. Perfect for casual days, travel, or weekend city wear.
-
Material: Smooth-Finish Vegan Leather
-
Sizing: True to size with cushioned sole for all-day comfort
Sizing Table:
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 |
| 7 | 40 | 6.5 | 9.625 |
| 8 | 41 | 7.5 | 9.937 |
| 9 | 42 | 8.5 | 10.25 |
| 10 | 43 | 9.5 | 10.562 |
| 11 | 44 | 10.5 | 10.937 |
| 12 | 45 | 11.5 | 11.25 |
| 13 | 46 | 12.5 | 11.562 |
| 14 | 47 | 13.5 | 11.875 |
| 15 | 48 | 14.5 | 12.187 |
Original: $82.00
-70%$82.00
$24.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A men’s everyday loafer designed for effortless comfort and relaxed sophistication. These slip-on shoes feature a soft, smooth-finish vegan leather upper and a flexible anti-slip sole for dependable traction. Perfect for casual days, travel, or weekend city wear.
-
Material: Smooth-Finish Vegan Leather
-
Sizing: True to size with cushioned sole for all-day comfort
Sizing Table:
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 |
| 7 | 40 | 6.5 | 9.625 |
| 8 | 41 | 7.5 | 9.937 |
| 9 | 42 | 8.5 | 10.25 |
| 10 | 43 | 9.5 | 10.562 |
| 11 | 44 | 10.5 | 10.937 |
| 12 | 45 | 11.5 | 11.25 |
| 13 | 46 | 12.5 | 11.562 |
| 14 | 47 | 13.5 | 11.875 |
| 15 | 48 | 14.5 | 12.187 |























