The Laguna Textured Crewneck Sweater
A women’s relaxed crewneck knit sweater designed with a clean, everyday silhouette and subtle drop shoulders. Textured knit surface with ribbed neckline, cuffs, and hem adds soft structure and cozy dimension. An easy layer for polished casual outfits, travel, or effortless seasonal styling.
-
Material: Soft Knit Texture
-
Sizing: Relaxed fit for comfortable layering and easy movement
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





The Laguna Textured Crewneck Sweater
The Laguna Textured Crewneck Sweater
A women’s relaxed crewneck knit sweater designed with a clean, everyday silhouette and subtle drop shoulders. Textured knit surface with ribbed neckline, cuffs, and hem adds soft structure and cozy dimension. An easy layer for polished casual outfits, travel, or effortless seasonal styling.
-
Material: Soft Knit Texture
-
Sizing: Relaxed fit for comfortable layering and easy movement
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |
Original: $82.00
-70%$82.00
$24.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A women’s relaxed crewneck knit sweater designed with a clean, everyday silhouette and subtle drop shoulders. Textured knit surface with ribbed neckline, cuffs, and hem adds soft structure and cozy dimension. An easy layer for polished casual outfits, travel, or effortless seasonal styling.
-
Material: Soft Knit Texture
-
Sizing: Relaxed fit for comfortable layering and easy movement
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 |
| S | 6–8 | 33.5–35.5 | 26–28 |
| M | 10–12 | 36–38 | 28.5–30.5 |
| L | 14–16 | 38–40.5 | 31–33.5 |
| XL | 18–20 | 41–43.5 | 34–36 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 |























