The Kathy Black Draped Maxi Dress
Womens black maxi dress with lace paneling for an elegant yet daring silhouette.
Crafted with sleek stretch fabric and sheer floral lace inserts for refined allure.
Perfect for evening galas, romantic dinners, or upscale cocktail gatherings.
-
Sizing: Designed for a figure-flattering fit with comfortable stretch.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












The Kathy Black Draped Maxi Dress
The Kathy Black Draped Maxi Dress
Womens black maxi dress with lace paneling for an elegant yet daring silhouette.
Crafted with sleek stretch fabric and sheer floral lace inserts for refined allure.
Perfect for evening galas, romantic dinners, or upscale cocktail gatherings.
-
Sizing: Designed for a figure-flattering fit with comfortable stretch.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Original: $64.00
-70%$64.00
$19.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Womens black maxi dress with lace paneling for an elegant yet daring silhouette.
Crafted with sleek stretch fabric and sheer floral lace inserts for refined allure.
Perfect for evening galas, romantic dinners, or upscale cocktail gatherings.
-
Sizing: Designed for a figure-flattering fit with comfortable stretch.
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |























