The Corinne Zip Detail Mini Skirt
The Corinne Zip Detail Mini Skirt redefines modern elegance with its structured silhouette and subtle front zipper accents. Designed for everyday sophistication, this piece pairs effortlessly with sweaters or blouses for a polished, confident look. A wardrobe staple that transitions seamlessly from day to night.
-
Material: Smooth-Finish Vegan Leather
-
Sizing: Regular fit with mid-rise waist
Sizing Table:
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 2–4 | 24–26 | 33–35 |
| S | 6–8 | 26–28 | 36–38 |
| M | 10–12 | 28.5–30.5 | 38–40 |
| L | 14–16 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 34–36 | 43–45 |
| 2XL | 22–24 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







The Corinne Zip Detail Mini Skirt
The Corinne Zip Detail Mini Skirt
The Corinne Zip Detail Mini Skirt redefines modern elegance with its structured silhouette and subtle front zipper accents. Designed for everyday sophistication, this piece pairs effortlessly with sweaters or blouses for a polished, confident look. A wardrobe staple that transitions seamlessly from day to night.
-
Material: Smooth-Finish Vegan Leather
-
Sizing: Regular fit with mid-rise waist
Sizing Table:
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 2–4 | 24–26 | 33–35 |
| S | 6–8 | 26–28 | 36–38 |
| M | 10–12 | 28.5–30.5 | 38–40 |
| L | 14–16 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 34–36 | 43–45 |
| 2XL | 22–24 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Corinne Zip Detail Mini Skirt redefines modern elegance with its structured silhouette and subtle front zipper accents. Designed for everyday sophistication, this piece pairs effortlessly with sweaters or blouses for a polished, confident look. A wardrobe staple that transitions seamlessly from day to night.
-
Material: Smooth-Finish Vegan Leather
-
Sizing: Regular fit with mid-rise waist
Sizing Table:
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 2–4 | 24–26 | 33–35 |
| S | 6–8 | 26–28 | 36–38 |
| M | 10–12 | 28.5–30.5 | 38–40 |
| L | 14–16 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 34–36 | 43–45 |
| 2XL | 22–24 | 36.5–39.5 | 45.5–48.5 |























