The Aveline Strapless Maxi Dress
The Aveline Strapless Pleated Maxi Dress embodies refined elegance with its structured bodice and flowing pleated skirt that creates graceful movement. The strapless neckline highlights the shoulders for a timeless, feminine silhouette perfect for evening occasions or formal events.
-
Sizing: True to size with a fitted bodice and flared hem
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




The Aveline Strapless Maxi Dress
The Aveline Strapless Maxi Dress
The Aveline Strapless Pleated Maxi Dress embodies refined elegance with its structured bodice and flowing pleated skirt that creates graceful movement. The strapless neckline highlights the shoulders for a timeless, feminine silhouette perfect for evening occasions or formal events.
-
Sizing: True to size with a fitted bodice and flared hem
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |
Original: $72.00
-70%$72.00
$21.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Aveline Strapless Pleated Maxi Dress embodies refined elegance with its structured bodice and flowing pleated skirt that creates graceful movement. The strapless neckline highlights the shoulders for a timeless, feminine silhouette perfect for evening occasions or formal events.
-
Sizing: True to size with a fitted bodice and flared hem
Sizing Table:
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2–4 | 31–33 | 24–26 | 33–35 |
| S | 6–8 | 33.5–35.5 | 26–28 | 36–38 |
| M | 10–12 | 36–38 | 28.5–30.5 | 38–40 |
| L | 14–16 | 38–40.5 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 41–43.5 | 34–36 | 43–45 |
| 2XL | 22–24 | 44–46.5 | 36.5–39.5 | 45.5–48.5 |























