The Aspen Cord-Panel Puffer Jacket
Mens winter puffer jacket with corduroy detailing — a blend of rugged warmth and elevated urban style. The plush down-like fill and soft-touch panels deliver exceptional insulation and tactile luxury. Designed for city commutes or mountain getaways, balancing functionality with refined edge.
-
Sizing: True to size with room for layering; designed for structured comfort
Sizing Table:
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 69.0 | 116.0 | 57.6 | 55.5 |
| M | 70.0 | 120.0 | 58.8 | 56.5 |
| L | 72.0 | 124.0 | 60.0 | 58.0 |
| XL | 74.0 | 128.0 | 61.2 | 59.5 |
| 2XL | 76.0 | 132.0 | 62.4 | 61.0 |
| 3XL | 78.0 | 126.0 | 63.6 | 62.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





The Aspen Cord-Panel Puffer Jacket
The Aspen Cord-Panel Puffer Jacket
Mens winter puffer jacket with corduroy detailing — a blend of rugged warmth and elevated urban style. The plush down-like fill and soft-touch panels deliver exceptional insulation and tactile luxury. Designed for city commutes or mountain getaways, balancing functionality with refined edge.
-
Sizing: True to size with room for layering; designed for structured comfort
Sizing Table:
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 69.0 | 116.0 | 57.6 | 55.5 |
| M | 70.0 | 120.0 | 58.8 | 56.5 |
| L | 72.0 | 124.0 | 60.0 | 58.0 |
| XL | 74.0 | 128.0 | 61.2 | 59.5 |
| 2XL | 76.0 | 132.0 | 62.4 | 61.0 |
| 3XL | 78.0 | 126.0 | 63.6 | 62.0 |
Original: $89.00
-70%$89.00
$26.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens winter puffer jacket with corduroy detailing — a blend of rugged warmth and elevated urban style. The plush down-like fill and soft-touch panels deliver exceptional insulation and tactile luxury. Designed for city commutes or mountain getaways, balancing functionality with refined edge.
-
Sizing: True to size with room for layering; designed for structured comfort
Sizing Table:
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 69.0 | 116.0 | 57.6 | 55.5 |
| M | 70.0 | 120.0 | 58.8 | 56.5 |
| L | 72.0 | 124.0 | 60.0 | 58.0 |
| XL | 74.0 | 128.0 | 61.2 | 59.5 |
| 2XL | 76.0 | 132.0 | 62.4 | 61.0 |
| 3XL | 78.0 | 126.0 | 63.6 | 62.0 |























