The Ashbourne Classic Overcoat
This classic overcoat offers a timeless silhouette crafted for a refined, modern lifestyle. Designed for luxury and comfort, it provides structured tailoring with a smooth, sophisticated finish. Perfect for formal events, city outings, or elegant everyday wear, it delivers versatile style with polished ease.
-
Materials: Wool
-
Sizing: True to size with a comfortable, tailored fit
Sizing Table:
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 114.0 | 95.0 | 48.0 | 63.0 |
| M | 119.0 | 96.0 | 49.5 | 64.0 |
| L | 124.0 | 97.0 | 51.0 | 65.0 |
| XL | 129.0 | 98.0 | 52.5 | 66.0 |
| 2XL | 134.0 | 99.0 | 54.0 | 67.0 |
| 3XL | 139.0 | 100.0 | 55.5 | 68.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




The Ashbourne Classic Overcoat
The Ashbourne Classic Overcoat
This classic overcoat offers a timeless silhouette crafted for a refined, modern lifestyle. Designed for luxury and comfort, it provides structured tailoring with a smooth, sophisticated finish. Perfect for formal events, city outings, or elegant everyday wear, it delivers versatile style with polished ease.
-
Materials: Wool
-
Sizing: True to size with a comfortable, tailored fit
Sizing Table:
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 114.0 | 95.0 | 48.0 | 63.0 |
| M | 119.0 | 96.0 | 49.5 | 64.0 |
| L | 124.0 | 97.0 | 51.0 | 65.0 |
| XL | 129.0 | 98.0 | 52.5 | 66.0 |
| 2XL | 134.0 | 99.0 | 54.0 | 67.0 |
| 3XL | 139.0 | 100.0 | 55.5 | 68.0 |
Original: $101.00
-70%$101.00
$30.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This classic overcoat offers a timeless silhouette crafted for a refined, modern lifestyle. Designed for luxury and comfort, it provides structured tailoring with a smooth, sophisticated finish. Perfect for formal events, city outings, or elegant everyday wear, it delivers versatile style with polished ease.
-
Materials: Wool
-
Sizing: True to size with a comfortable, tailored fit
Sizing Table:
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 114.0 | 95.0 | 48.0 | 63.0 |
| M | 119.0 | 96.0 | 49.5 | 64.0 |
| L | 124.0 | 97.0 | 51.0 | 65.0 |
| XL | 129.0 | 98.0 | 52.5 | 66.0 |
| 2XL | 134.0 | 99.0 | 54.0 | 67.0 |
| 3XL | 139.0 | 100.0 | 55.5 | 68.0 |























