The Arlen Wide-Leg Jeans
A women’s wide-leg jean that captures effortless sophistication with a relaxed, modern silhouette. The structured shape and clean finish make it a versatile staple for both casual and elevated styling. Perfect for pairing with fitted tops, blazers, or knits for timeless appeal.
-
Material: Cotton Denim
-
Sizing: Relaxed wide-leg fit ensuring comfort and contemporary style
Sizing Table:
| Size | Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S | 100.0 | 68.0 | 96.0 | 49.0 |
| M | 102.0 | 72.0 | 100.0 | 50.0 |
| L | 104.0 | 76.0 | 104.0 | 51.0 |
| XL | 106.0 | 80.0 | 108.0 | 52.0 |
| 2XL | 108.0 | 84.0 | 112.0 | 53.0 |
| 3XL | 110.0 | 88.0 | 116.0 | 54.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






The Arlen Wide-Leg Jeans
The Arlen Wide-Leg Jeans
A women’s wide-leg jean that captures effortless sophistication with a relaxed, modern silhouette. The structured shape and clean finish make it a versatile staple for both casual and elevated styling. Perfect for pairing with fitted tops, blazers, or knits for timeless appeal.
-
Material: Cotton Denim
-
Sizing: Relaxed wide-leg fit ensuring comfort and contemporary style
Sizing Table:
| Size | Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S | 100.0 | 68.0 | 96.0 | 49.0 |
| M | 102.0 | 72.0 | 100.0 | 50.0 |
| L | 104.0 | 76.0 | 104.0 | 51.0 |
| XL | 106.0 | 80.0 | 108.0 | 52.0 |
| 2XL | 108.0 | 84.0 | 112.0 | 53.0 |
| 3XL | 110.0 | 88.0 | 116.0 | 54.0 |
Original: $76.00
-70%$76.00
$22.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A women’s wide-leg jean that captures effortless sophistication with a relaxed, modern silhouette. The structured shape and clean finish make it a versatile staple for both casual and elevated styling. Perfect for pairing with fitted tops, blazers, or knits for timeless appeal.
-
Material: Cotton Denim
-
Sizing: Relaxed wide-leg fit ensuring comfort and contemporary style
Sizing Table:
| Size | Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S | 100.0 | 68.0 | 96.0 | 49.0 |
| M | 102.0 | 72.0 | 100.0 | 50.0 |
| L | 104.0 | 76.0 | 104.0 | 51.0 |
| XL | 106.0 | 80.0 | 108.0 | 52.0 |
| 2XL | 108.0 | 84.0 | 112.0 | 53.0 |
| 3XL | 110.0 | 88.0 | 116.0 | 54.0 |























