The Siena Pleated Trousers
A women’s pleated trouser crafted for timeless European elegance and versatile refinement. With a high-rise waist and softly tailored drape, it delivers understated sophistication and all-day comfort. Perfect for city strolls or styled with loafers for late-summer evenings.
• Sizing: True to size for a polished, tailored profile — size up for a relaxed, effortless fit.
Sizing Table:
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 2–4 | 24–26 | 33–35 |
| S | 6–8 | 26–28 | 36–38 |
| M | 10–12 | 28.5–30.5 | 38–40 |
| L | 14–16 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 34–36 | 43–45 |
| 2XL | 22–24 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










The Siena Pleated Trousers
The Siena Pleated Trousers
A women’s pleated trouser crafted for timeless European elegance and versatile refinement. With a high-rise waist and softly tailored drape, it delivers understated sophistication and all-day comfort. Perfect for city strolls or styled with loafers for late-summer evenings.
• Sizing: True to size for a polished, tailored profile — size up for a relaxed, effortless fit.
Sizing Table:
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 2–4 | 24–26 | 33–35 |
| S | 6–8 | 26–28 | 36–38 |
| M | 10–12 | 28.5–30.5 | 38–40 |
| L | 14–16 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 34–36 | 43–45 |
| 2XL | 22–24 | 36.5–39.5 | 45.5–48.5 |
Original: $56.00
-70%$56.00
$16.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A women’s pleated trouser crafted for timeless European elegance and versatile refinement. With a high-rise waist and softly tailored drape, it delivers understated sophistication and all-day comfort. Perfect for city strolls or styled with loafers for late-summer evenings.
• Sizing: True to size for a polished, tailored profile — size up for a relaxed, effortless fit.
Sizing Table:
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 2–4 | 24–26 | 33–35 |
| S | 6–8 | 26–28 | 36–38 |
| M | 10–12 | 28.5–30.5 | 38–40 |
| L | 14–16 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 34–36 | 43–45 |
| 2XL | 22–24 | 36.5–39.5 | 45.5–48.5 |























