The Lucerne Pleated Maxi Skirt
This women’s pleated maxi skirt embodies timeless sophistication with its flowing silhouette and clean design.
Soft pleats create graceful movement while maintaining a polished, elongated shape.
Perfect for refined everyday styling with a fitted knit or structured vest.
-
Sizing: Designed with a high-rise waist and fluid drape for a lengthening, elegant fit.
Sizing Table:
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 2–4 | 24–26 | 33–35 |
| S | 6–8 | 26–28 | 36–38 |
| M | 10–12 | 28.5–30.5 | 38–40 |
| L | 14–16 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 34–36 | 43–45 |
| 2XL | 22–24 | 36.5–39.5 | 45.5–48.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












The Lucerne Pleated Maxi Skirt
The Lucerne Pleated Maxi Skirt
This women’s pleated maxi skirt embodies timeless sophistication with its flowing silhouette and clean design.
Soft pleats create graceful movement while maintaining a polished, elongated shape.
Perfect for refined everyday styling with a fitted knit or structured vest.
-
Sizing: Designed with a high-rise waist and fluid drape for a lengthening, elegant fit.
Sizing Table:
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 2–4 | 24–26 | 33–35 |
| S | 6–8 | 26–28 | 36–38 |
| M | 10–12 | 28.5–30.5 | 38–40 |
| L | 14–16 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 34–36 | 43–45 |
| 2XL | 22–24 | 36.5–39.5 | 45.5–48.5 |
Original: $52.00
-70%$52.00
$15.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This women’s pleated maxi skirt embodies timeless sophistication with its flowing silhouette and clean design.
Soft pleats create graceful movement while maintaining a polished, elongated shape.
Perfect for refined everyday styling with a fitted knit or structured vest.
-
Sizing: Designed with a high-rise waist and fluid drape for a lengthening, elegant fit.
Sizing Table:
| Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 2–4 | 24–26 | 33–35 |
| S | 6–8 | 26–28 | 36–38 |
| M | 10–12 | 28.5–30.5 | 38–40 |
| L | 14–16 | 31–33.5 | 40.5–42.5 |
| XL | 18–20 | 34–36 | 43–45 |
| 2XL | 22–24 | 36.5–39.5 | 45.5–48.5 |























